<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Smooth Sounds</title>
	<atom:link href="http://embeddedgurus.com/usability-bites/2009/05/more-smooth-sounds/feed/" rel="self" type="application/rss+xml" />
	<link>http://embeddedgurus.com/usability-bites/2009/05/more-smooth-sounds/</link>
	<description>A Blog by Niall Murphy</description>
	<lastBuildDate>Fri, 21 Jan 2011 16:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kuba Ober</title>
		<link>http://embeddedgurus.com/usability-bites/2009/05/more-smooth-sounds/comment-page-1/#comment-1897</link>
		<dc:creator>Kuba Ober</dc:creator>
		<pubDate>Fri, 21 Jan 2011 16:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://embeddedgurus.com/usability-bites/2009/05/31/more-smooth-sounds/#comment-1897</guid>
		<description>I&#039;ve seen this idea in action in a public transit system somewhere in Japan. Each station had a particular tune assigned to it. The tune was played over the train car PA system just before rolling into the station. On a crowded train, where fellow passengers may be obscuring both outside view *and* the onboard displays, this was a great usability booster.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen this idea in action in a public transit system somewhere in Japan. Each station had a particular tune assigned to it. The tune was played over the train car PA system just before rolling into the station. On a crowded train, where fellow passengers may be obscuring both outside view *and* the onboard displays, this was a great usability booster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatoId</title>
		<link>http://embeddedgurus.com/usability-bites/2009/05/more-smooth-sounds/comment-page-1/#comment-8</link>
		<dc:creator>PatoId</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://embeddedgurus.com/usability-bites/2009/05/31/more-smooth-sounds/#comment-8</guid>
		<description>Probably the people who made the wrong choices on how sounds should default were just too bothered by noise. I once worked on a device that had a tamper switch and emited an alarm when that tamper switch had been open. It was a very important function so we had to test it a lot of time and on several units, the amount of noise was amazing. The week we ran those tests for the first time I started dreaming beeps, I also started using my cell phone in only vibration mode as any high pitch noise would cause a headache. Then I discovered I could just put a piece of tape on top of each buzzer and the noise would be reduced to a point where it didn&#039;t bother me, too late :P</description>
		<content:encoded><![CDATA[<p>Probably the people who made the wrong choices on how sounds should default were just too bothered by noise. I once worked on a device that had a tamper switch and emited an alarm when that tamper switch had been open. It was a very important function so we had to test it a lot of time and on several units, the amount of noise was amazing. The week we ran those tests for the first time I started dreaming beeps, I also started using my cell phone in only vibration mode as any high pitch noise would cause a headache. Then I discovered I could just put a piece of tape on top of each buzzer and the noise would be reduced to a point where it didn&#39;t bother me, too late <img src='http://embeddedgurus.com/usability-bites/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

