<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: visualSTATE</title>
	<atom:link href="http://embeddedgurus.com/stack-overflow/2008/05/visualstate/feed/" rel="self" type="application/rss+xml" />
	<link>http://embeddedgurus.com/stack-overflow/2008/05/visualstate/</link>
	<description>Thoughts on embedded systems by Nigel Jones</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: A short introduction to IAR visualSTATE &#124; Miika Lönnqvist</title>
		<link>http://embeddedgurus.com/stack-overflow/2008/05/visualstate/comment-page-1/#comment-11957</link>
		<dc:creator>A short introduction to IAR visualSTATE &#124; Miika Lönnqvist</dc:creator>
		<pubDate>Thu, 22 Dec 2011 16:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2008/05/20/visualstate/#comment-11957</guid>
		<description>[...] I haven&#8217;t seen anyone else write about it (except IAR with their technical articles). I found one blog post giving kudos to it, but that&#8217;s roughly it. If you want to toy around with it in the meantime, [...]</description>
		<content:encoded><![CDATA[<p>[...] I haven&#8217;t seen anyone else write about it (except IAR with their technical articles). I found one blog post giving kudos to it, but that&#8217;s roughly it. If you want to toy around with it in the meantime, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Jones</title>
		<link>http://embeddedgurus.com/stack-overflow/2008/05/visualstate/comment-page-1/#comment-2641</link>
		<dc:creator>Nigel Jones</dc:creator>
		<pubDate>Fri, 12 Nov 2010 14:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2008/05/20/visualstate/#comment-2641</guid>
		<description>As a general rule, I don&#039;t allow comments from tool suppliers that are promoting their products. I have made an exception in this case because (a) Miro is a fellow blogger here at EmbeddedGurus, and (b) I have a lot of respect for his technical abilities. Come the happy day that I have a spare week on my hands, I will take QM tools out for a test drive and report my results.</description>
		<content:encoded><![CDATA[<p>As a general rule, I don&#8217;t allow comments from tool suppliers that are promoting their products. I have made an exception in this case because (a) Miro is a fellow blogger here at EmbeddedGurus, and (b) I have a lot of respect for his technical abilities. Come the happy day that I have a spare week on my hands, I will take QM tools out for a test drive and report my results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miro Samek</title>
		<link>http://embeddedgurus.com/stack-overflow/2008/05/visualstate/comment-page-1/#comment-2640</link>
		<dc:creator>Miro Samek</dc:creator>
		<pubDate>Fri, 12 Nov 2010 14:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2008/05/20/visualstate/#comment-2640</guid>
		<description>The new, free QM tool from Quantum Leaps provides features very comparable to IAR visualSTATE. In particular, you get a very intuitive graphical editor for hierarchical state machine diagrams and automatic code generator based on the QP state machine frameworks.

Unlike visualSTATE, QM gives you complete control over the generated code structure, directory names, file names, and elements that go into every file. You can mix your own code with the synthesized code and use QM to generate as much or as little of the overall code as you see fit. At the low level, QM respects your graphical layout as much as possible and will not re-attach or re-route connectors, resize nodes, or adjust text annotations. You will find that you don&#039;t need to fight the tool.

 You can download QM from state-machine.com/qm. QM is free to download and free to use without any restrictions and without filling any forms.</description>
		<content:encoded><![CDATA[<p>The new, free QM tool from Quantum Leaps provides features very comparable to IAR visualSTATE. In particular, you get a very intuitive graphical editor for hierarchical state machine diagrams and automatic code generator based on the QP state machine frameworks.</p>
<p>Unlike visualSTATE, QM gives you complete control over the generated code structure, directory names, file names, and elements that go into every file. You can mix your own code with the synthesized code and use QM to generate as much or as little of the overall code as you see fit. At the low level, QM respects your graphical layout as much as possible and will not re-attach or re-route connectors, resize nodes, or adjust text annotations. You will find that you don&#8217;t need to fight the tool.</p>
<p> You can download QM from state-machine.com/qm. QM is free to download and free to use without any restrictions and without filling any forms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://embeddedgurus.com/stack-overflow/2008/05/visualstate/comment-page-1/#comment-34</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2008/05/20/visualstate/#comment-34</guid>
		<description>I can&#039;t say I&#039;ve used VisualSTATE, but I&#039;ve had good success with &lt;a href=&quot;http://smc.sf.net/&quot; rel=&quot;nofollow&quot;&gt;SMC&lt;/a&gt;, an open source state machine compiler. There&#039;s no GUI, but it produces decent code in a wide variety of languages from a very readable state description file format.</description>
		<content:encoded><![CDATA[<p>I can&#39;t say I&#39;ve used VisualSTATE, but I&#39;ve had good success with <a href="http://smc.sf.net/" rel="nofollow">SMC</a>, an open source state machine compiler. There&#39;s no GUI, but it produces decent code in a wide variety of languages from a very readable state description file format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Jones</title>
		<link>http://embeddedgurus.com/stack-overflow/2008/05/visualstate/comment-page-1/#comment-33</link>
		<dc:creator>Nigel Jones</dc:creator>
		<pubDate>Fri, 05 Sep 2008 11:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2008/05/20/visualstate/#comment-33</guid>
		<description>Apologies for how long it has taken to respond. The answer is no - at least within the confines of a blog. Partitioning is a mix of art, science and blind luck. Having said that, I&#039;m finding that the more I do it, the less luck is involved. If you really need help on this are, then I do offer a training course on visualSTATE, which I&#039;ll publicize on my web site as and when I get the time.</description>
		<content:encoded><![CDATA[<p>Apologies for how long it has taken to respond. The answer is no &#8211; at least within the confines of a blog. Partitioning is a mix of art, science and blind luck. Having said that, I&#8217;m finding that the more I do it, the less luck is involved. If you really need help on this are, then I do offer a training course on visualSTATE, which I&#8217;ll publicize on my web site as and when I get the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://embeddedgurus.com/stack-overflow/2008/05/visualstate/comment-page-1/#comment-32</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2008/05/20/visualstate/#comment-32</guid>
		<description>&lt;i&gt;&quot;... I found that it took me a lot longer to work out how best to partition a problem between visualSTATE and traditional code.&quot;&lt;/i&gt;Can you offer general guidance regarding partitioning &quot;best practices&quot;?</description>
		<content:encoded><![CDATA[<p><i>&#8220;&#8230; I found that it took me a lot longer to work out how best to partition a problem between visualSTATE and traditional code.&#8221;</i>Can you offer general guidance regarding partitioning &#8220;best practices&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Jones</title>
		<link>http://embeddedgurus.com/stack-overflow/2008/05/visualstate/comment-page-1/#comment-31</link>
		<dc:creator>Nigel Jones</dc:creator>
		<pubDate>Sun, 15 Jun 2008 12:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2008/05/20/visualstate/#comment-31</guid>
		<description>visualSTATE is a UML tool, albeit a subset of UML (for which I&#039;m grateful). Since I don&#039;t know much about Rhapsody I can&#039;t compare the two products - but then that&#039;s not really my point. I think the point is that by using a tool such as visualSTATE (and presumably Rhapsody if it&#039;s any good) one can achieve dramatic gains in productivity. If you have particular experience of Rhapsody I&#039;d love to hear about them.</description>
		<content:encoded><![CDATA[<p>visualSTATE is a UML tool, albeit a subset of UML (for which I&#8217;m grateful). Since I don&#8217;t know much about Rhapsody I can&#8217;t compare the two products &#8211; but then that&#8217;s not really my point. I think the point is that by using a tool such as visualSTATE (and presumably Rhapsody if it&#8217;s any good) one can achieve dramatic gains in productivity. If you have particular experience of Rhapsody I&#8217;d love to hear about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://embeddedgurus.com/stack-overflow/2008/05/visualstate/comment-page-1/#comment-30</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 14 Jun 2008 19:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2008/05/20/visualstate/#comment-30</guid>
		<description>Why not use a UML tool instead? E.g. Telelogic rhapsody./Oscar</description>
		<content:encoded><![CDATA[<p>Why not use a UML tool instead? E.g. Telelogic rhapsody./Oscar</p>
]]></content:encoded>
	</item>
</channel>
</rss>

