<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breathalyzer Source Code Analysis</title>
	<atom:link href="http://embeddedgurus.com/barr-code/2009/11/breathalyzer-source-code-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://embeddedgurus.com/barr-code/2009/11/breathalyzer-source-code-analysis/</link>
	<description>A Blog by Michael Barr</description>
	<lastBuildDate>Thu, 17 Jun 2010 17:17:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eye, Aye I! &#171; Stack Overflow</title>
		<link>http://embeddedgurus.com/barr-code/2009/11/breathalyzer-source-code-analysis/comment-page-1/#comment-326</link>
		<dc:creator>Eye, Aye I! &#171; Stack Overflow</dc:creator>
		<pubDate>Tue, 30 Mar 2010 00:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2009/11/05/breathalyzer-source-code-analysis/#comment-326</guid>
		<description>[...] the motivation for today&#8217;s post, is actually Michael Barr&#8217;s latest blog posting concerning analysis of the source code for a breathalyzer. Since I do expert witness work, as well [...]</description>
		<content:encoded><![CDATA[<p>[...] the motivation for today&#8217;s post, is actually Michael Barr&#8217;s latest blog posting concerning analysis of the source code for a breathalyzer. Since I do expert witness work, as well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://embeddedgurus.com/barr-code/2009/11/breathalyzer-source-code-analysis/comment-page-1/#comment-86</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2009/11/05/breathalyzer-source-code-analysis/#comment-86</guid>
		<description>i would love to see an analysis of the speed camera software.michael, any chance you can get hold of that stuff too?  how about the radar gun software the police use?</description>
		<content:encoded><![CDATA[<p>i would love to see an analysis of the speed camera software.michael, any chance you can get hold of that stuff too?  how about the radar gun software the police use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram C</title>
		<link>http://embeddedgurus.com/barr-code/2009/11/breathalyzer-source-code-analysis/comment-page-1/#comment-85</link>
		<dc:creator>Ram C</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2009/11/05/breathalyzer-source-code-analysis/#comment-85</guid>
		<description>If the device complied with NHTSA’s Model Specifications for Evidential Breath Testers, could this be a case of the standard/process not being stringent enough? The company&#039;s marketing folks seem to have quickly exploited the case :). From the company website:The Alcotest® 7110 MK III-C is proven evidential breath analyzer. It is the only evidential breath tester on the market whose source code has been reviewed by independent third parties and approved by a Supreme Court decision.</description>
		<content:encoded><![CDATA[<p>If the device complied with NHTSA’s Model Specifications for Evidential Breath Testers, could this be a case of the standard/process not being stringent enough? The company&#39;s marketing folks seem to have quickly exploited the case <img src='http://embeddedgurus.com/barr-code/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . From the company website:The Alcotest® 7110 MK III-C is proven evidential breath analyzer. It is the only evidential breath tester on the market whose source code has been reviewed by independent third parties and approved by a Supreme Court decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://embeddedgurus.com/barr-code/2009/11/breathalyzer-source-code-analysis/comment-page-1/#comment-84</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2009/11/05/breathalyzer-source-code-analysis/#comment-84</guid>
		<description>&quot;There is no doubt that the Supreme Court should declare this machine to be unreliable&quot;It&#039;s tragic to see this in print.  It&#039;s true that the device has its flaws--- as would virtually any embedded system subjected to such scrutiny.  But did those flaws actually render the device _unreliable_?  Probably not.Individual jurisdictions determine the specifications for breath alcohol analysis devices, and those same jurisdictions conduct continuous testing and calibration to make sure that all the devices in service are meeting those requirements.  Thus, &quot;unreliable&quot; devices can--- and are--- detected and removed from service immediately.Did any of the &quot;flaws&quot; detected by the analysis contribute in any meaningful way to the measurements at issue?  That&#039;s the critically important question, one that nobody seems to be asking or attempting to answer.</description>
		<content:encoded><![CDATA[<p>&quot;There is no doubt that the Supreme Court should declare this machine to be unreliable&quot;It&#39;s tragic to see this in print.  It&#39;s true that the device has its flaws&#8212; as would virtually any embedded system subjected to such scrutiny.  But did those flaws actually render the device _unreliable_?  Probably not.Individual jurisdictions determine the specifications for breath alcohol analysis devices, and those same jurisdictions conduct continuous testing and calibration to make sure that all the devices in service are meeting those requirements.  Thus, &quot;unreliable&quot; devices can&#8212; and are&#8212; detected and removed from service immediately.Did any of the &quot;flaws&quot; detected by the analysis contribute in any meaningful way to the measurements at issue?  That&#39;s the critically important question, one that nobody seems to be asking or attempting to answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PParkBoltFan</title>
		<link>http://embeddedgurus.com/barr-code/2009/11/breathalyzer-source-code-analysis/comment-page-1/#comment-83</link>
		<dc:creator>PParkBoltFan</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2009/11/05/breathalyzer-source-code-analysis/#comment-83</guid>
		<description>I love lint, it is a great tool, however, I not sure I agree completely with the context in which it is being used here. For my projects I configure and restrict the rules of lint in such a way it makes sense for the project. For example, macros and #defines common in embedded apps are never by default included with lint analysis and will causes a lot or warnings. I also have a series of rules I turn off when running lint for embedded apps because compilers limitations and for optimization reasons. 19,000 is not a fair metric to present out of context. That said, I still feel even applying many of my relaxed rules this app would still have a large amount of potential issues. The flawed averaging logic, a common mistake unfortunately, clearly demonstrates a lack of peer review, unit testing, and reasonable system level testing.</description>
		<content:encoded><![CDATA[<p>I love lint, it is a great tool, however, I not sure I agree completely with the context in which it is being used here. For my projects I configure and restrict the rules of lint in such a way it makes sense for the project. For example, macros and #defines common in embedded apps are never by default included with lint analysis and will causes a lot or warnings. I also have a series of rules I turn off when running lint for embedded apps because compilers limitations and for optimization reasons. 19,000 is not a fair metric to present out of context. That said, I still feel even applying many of my relaxed rules this app would still have a large amount of potential issues. The flawed averaging logic, a common mistake unfortunately, clearly demonstrates a lack of peer review, unit testing, and reasonable system level testing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
