<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Embedded Industry Survey Results</title>
	<atom:link href="http://embeddedgurus.com/barr-code/2007/09/embedded-industry-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://embeddedgurus.com/barr-code/2007/09/embedded-industry-survey-results/</link>
	<description>A Blog by Michael Barr</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Michael</title>
		<link>http://embeddedgurus.com/barr-code/2007/09/embedded-industry-survey-results/comment-page-1/#comment-17</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 28 Sep 2007 02:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gfcdev.org/test-stack/2007/09/09/embedded-industry-survey-results/#comment-17</guid>
		<description>They didn&#039;t ask the most interesting questions... how much, on average, does a company invest in tools (hardware &amp; software), OS&#039;s, and support per developer.I wonder if with the decrease in popularity of embedded linux, companies will also realize that they are going to have to pay good $$$ to make their engineers productive.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t ask the most interesting questions&#8230; how much, on average, does a company invest in tools (hardware &amp; software), OS&#8217;s, and support per developer.I wonder if with the decrease in popularity of embedded linux, companies will also realize that they are going to have to pay good $$$ to make their engineers productive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

